EntHingeJointMotor
Hinge Joint Motor
Causes a Hinge Joint to rotate.
ID: EntHingeJointMotor
Requires Components: Hinge Joint
Base Type: Entity Component
Values
Name | Type | Description |
---|---|---|
Motor | Bool Variable | |
Motor Speed | Number Variable | The motor's target speed.The speed of the motor is influenced by the mass of the connected entity, so if the Motor Force is too low it may be unable to reach the set speed. - degrees/s |
Set Target Angle | Bool Variable | |
Spring Force | Number Variable | The force of the spring used to reach the target angle.This force is influenced by the mass of the connected entity, so if the Spring Force is too low it may be unable to reach the target angle. - kn |
Spring Damper | Number Variable | The spring's damper. This effects the speed that the spring moves at.Higher values will make the spring move more slowly, but help prevent it from overshooting it's target. - kn |
Target Angle | Number Variable | The target angle. Note that this is effected by the joint limit on the Hinge Joint component. - degrees |
Motor Force | Number Variable | How fast the motor is able to spin the joint. This influences how quickly the motor will reach it's set speed. - kn |
Reverse | Bool Variable | |
Pendulum | Bool Variable | Swings like a pendulum between min/max angles |
Pendulum Reversed | Bool Variable | - ReadOnly |
Updated almost 2 years ago